Membership Subscriptions
Membership rates from 1st April 2019 to 31st March 2020 are as follows:
Membership Type | Annual Fee * | ||
New Members | Existing Members (if paid after 30th April) | Existing Members (if paid by 30th April) | |
Single | £150 | £150 | £130 |
Couple | £284 | £284 | £244 |
Family (inc. children under 18 years on 1st April 2019) | £330 | £330 | £290 |
Young Adult Age between 18 and 25 years (on 1st April 2019) | £65 | £65 | £65 |
Junior (under 18 years on 1st April 2019) | £32 | £32 | £32 |
Social (non playing) | £12 | £12 | £12 |
* Membership fee includes affiliation to the LTA
To discuss membership, please contact a committee member.