Current League Period is 1 April 2024 to 30 June 2024
Box League Match PlannerMixed Doubles League - Division 1
Players | Played | Sets For | Sets Against | Games For | Games Against | Points |
---|---|---|---|---|---|---|
Madeleine Parker & Alan Hales | 2 | 4 | 0 | 25 | 10 | 6 |
Christine Thomas & Su Hall | 1 | 2 | 0 | 12 | 5 | 3 |
Jill Trant & Andrew Clough | 1 | 0 | 2 | 7 | 13 | 0 |
Ethan Bryant & Catherine O'Mahony | 1 | 0 | 2 | 5 | 12 | 0 |
Sue Jones & John Hillier | 1 | 0 | 2 | 3 | 12 | 0 |
Gill Ellis & Peter Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Kathleen Charlesworth & Chris Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Rose & Trevor Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Ros Bowles & Tim Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Parker & Susan Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
Sue Moss & Graham Charlesworth | 0 | 0 | 0 | 0 | 0 | 0 |
Results for Division 1
Christine Thomas & Su Hall v Ethan Bryant & Catherine O'Mahony 6 - 2 , 6 - 3
Madeleine Parker & Alan Hales v Jill Trant & Andrew Clough 6 - 2 , 7 - 5
Madeleine Parker & Alan Hales v Sue Jones & John Hillier 6 - 3 , 6 - 0